<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Old Maps Library	</title>
	<atom:link href="https://www.oldmapslibrary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oldmapslibrary.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2026 11:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		Comment on BIRDS (Oiseaux) Circa 1897 by omladmin		</title>
		<link>https://www.oldmapslibrary.com/product/birds-oiseaux-circa-1897/#comment-4928</link>

		<dc:creator><![CDATA[omladmin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=65#comment-4928</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oldmapslibrary.com/product/birds-oiseaux-circa-1897/#comment-4741&quot;&gt;Aurelia&lt;/a&gt;.

Thank you so much. We apreciatte your review!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oldmapslibrary.com/product/birds-oiseaux-circa-1897/#comment-4741">Aurelia</a>.</p>
<p>Thank you so much. We apreciatte your review!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SOLAR SYSTEM circa 1786 by omladmin		</title>
		<link>https://www.oldmapslibrary.com/product/solar-system-circa-1786/#comment-4927</link>

		<dc:creator><![CDATA[omladmin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 12:52:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=361#comment-4927</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oldmapslibrary.com/product/solar-system-circa-1786/#comment-4870&quot;&gt;Vivien Qiu&lt;/a&gt;.

Thank you so much for your patience with postage, and I am really pleased you are happy with the print.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oldmapslibrary.com/product/solar-system-circa-1786/#comment-4870">Vivien Qiu</a>.</p>
<p>Thank you so much for your patience with postage, and I am really pleased you are happy with the print.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SOLAR SYSTEM circa 1786 by Vivien Qiu		</title>
		<link>https://www.oldmapslibrary.com/product/solar-system-circa-1786/#comment-4870</link>

		<dc:creator><![CDATA[Vivien Qiu]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 20:44:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=361#comment-4870</guid>

					<description><![CDATA[Took a couple tries to get the purchase to go through (buying internationally from the us is chaotic right now) but when I received her it was soooo worth it. the quality of the map fabric is incredibly high and is nice and thick, and the colors are gorgeous. I also have the rome map from this same seller and they&#039;re both gorgeous together. Will be buying again!]]></description>
			<content:encoded><![CDATA[<p>Took a couple tries to get the purchase to go through (buying internationally from the us is chaotic right now) but when I received her it was soooo worth it. the quality of the map fabric is incredibly high and is nice and thick, and the colors are gorgeous. I also have the rome map from this same seller and they&#8217;re both gorgeous together. Will be buying again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BIRDS (Oiseaux) Circa 1897 by Aurelia		</title>
		<link>https://www.oldmapslibrary.com/product/birds-oiseaux-circa-1897/#comment-4741</link>

		<dc:creator><![CDATA[Aurelia]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=65#comment-4741</guid>

					<description><![CDATA[Stumbled upon this shop in person on a whim, beautiful pieces very high quality linen backing definitely worth every penny!]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon this shop in person on a whim, beautiful pieces very high quality linen backing definitely worth every penny!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on WORLD MAP 1857 by Rosie Parr		</title>
		<link>https://www.oldmapslibrary.com/product/world-map-1857/#comment-3950</link>

		<dc:creator><![CDATA[Rosie Parr]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=39#comment-3950</guid>

					<description><![CDATA[Our son-in-law was delighted with his Christmas present of the World Map 1857 - such a distinctive gift, a beautiful and fascinating reproduction on excellent quality linen-backed paper. I ordered this online and was impressed by the prompt and personal service given by the Old Maps Library.]]></description>
			<content:encoded><![CDATA[<p>Our son-in-law was delighted with his Christmas present of the World Map 1857 &#8211; such a distinctive gift, a beautiful and fascinating reproduction on excellent quality linen-backed paper. I ordered this online and was impressed by the prompt and personal service given by the Old Maps Library.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BRIGHTON 1851 by Mike Munson		</title>
		<link>https://www.oldmapslibrary.com/product/brighton-1851/#comment-3862</link>

		<dc:creator><![CDATA[Mike Munson]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=17060#comment-3862</guid>

					<description><![CDATA[An excellent facsimile, well presented and fascinating to read.]]></description>
			<content:encoded><![CDATA[<p>An excellent facsimile, well presented and fascinating to read.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CRUCHLEY’S NEW PLAN OF LONDON IMPROVED TO 1827 by Andy Parker		</title>
		<link>https://www.oldmapslibrary.com/product/cruchleys-new-plan-of-london-improved-to-1827/#comment-3064</link>

		<dc:creator><![CDATA[Andy Parker]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=20#comment-3064</guid>

					<description><![CDATA[Beautiful map, excellent quality and detail!]]></description>
			<content:encoded><![CDATA[<p>Beautiful map, excellent quality and detail!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SOMERSET 1749 by Robert Morgan		</title>
		<link>https://www.oldmapslibrary.com/product/somerset-1749/#comment-2688</link>

		<dc:creator><![CDATA[Robert Morgan]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=326#comment-2688</guid>

					<description><![CDATA[Very attractive presentation and good quality product...... A fifth star had the delivery 1st class rather than 2nd and perhaps a transcript of the wording around the map would have been a bonus.]]></description>
			<content:encoded><![CDATA[<p>Very attractive presentation and good quality product&#8230;&#8230; A fifth star had the delivery 1st class rather than 2nd and perhaps a transcript of the wording around the map would have been a bonus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LAURIE &#038; WHITTLE’S NEW MAP OF LONDON 1809 by Sarah M.		</title>
		<link>https://www.oldmapslibrary.com/product/laurie-whittles-new-map-of-london-1809/#comment-2557</link>

		<dc:creator><![CDATA[Sarah M.]]></dc:creator>
		<pubDate>Mon, 26 May 2025 23:09:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=14#comment-2557</guid>

					<description><![CDATA[This is now the centerpiece of my study. Love how authentic it feels!]]></description>
			<content:encoded><![CDATA[<p>This is now the centerpiece of my study. Love how authentic it feels!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on THE NIGHT SKY STAR MAP by Christie R		</title>
		<link>https://www.oldmapslibrary.com/product/the-night-sky-star-map/#comment-2470</link>

		<dc:creator><![CDATA[Christie R]]></dc:creator>
		<pubDate>Fri, 09 May 2025 19:39:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=363#comment-2470</guid>

					<description><![CDATA[Fantastic customer service from Cristiane! Responded so promptly and arranged delivery of my  picture (which is also fantastic- my partner loved it) immediately. 5 star service- thank you!]]></description>
			<content:encoded><![CDATA[<p>Fantastic customer service from Cristiane! Responded so promptly and arranged delivery of my  picture (which is also fantastic- my partner loved it) immediately. 5 star service- thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
