<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Old Maps Library	</title>
	<atom:link href="https://www.oldmapslibrary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oldmapslibrary.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 20:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on WORLD MAP 1857 by Rosie Parr		</title>
		<link>https://www.oldmapslibrary.com/product/world-map-1857/#comment-3950</link>

		<dc:creator><![CDATA[Rosie Parr]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=39#comment-3950</guid>

					<description><![CDATA[Our son-in-law was delighted with his Christmas present of the World Map 1857 - such a distinctive gift, a beautiful and fascinating reproduction on excellent quality linen-backed paper. I ordered this online and was impressed by the prompt and personal service given by the Old Maps Library.]]></description>
			<content:encoded><![CDATA[<p>Our son-in-law was delighted with his Christmas present of the World Map 1857 &#8211; such a distinctive gift, a beautiful and fascinating reproduction on excellent quality linen-backed paper. I ordered this online and was impressed by the prompt and personal service given by the Old Maps Library.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BRIGHTON 1851 by Mike Munson		</title>
		<link>https://www.oldmapslibrary.com/product/brighton-1851/#comment-3862</link>

		<dc:creator><![CDATA[Mike Munson]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=17060#comment-3862</guid>

					<description><![CDATA[An excellent facsimile, well presented and fascinating to read.]]></description>
			<content:encoded><![CDATA[<p>An excellent facsimile, well presented and fascinating to read.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CRUCHLEY’S NEW PLAN OF LONDON IMPROVED TO 1827 by Andy Parker		</title>
		<link>https://www.oldmapslibrary.com/product/cruchleys-new-plan-of-london-improved-to-1827/#comment-3064</link>

		<dc:creator><![CDATA[Andy Parker]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=20#comment-3064</guid>

					<description><![CDATA[Beautiful map, excellent quality and detail!]]></description>
			<content:encoded><![CDATA[<p>Beautiful map, excellent quality and detail!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SOMERSET 1749 by Robert Morgan		</title>
		<link>https://www.oldmapslibrary.com/product/somerset-1749/#comment-2688</link>

		<dc:creator><![CDATA[Robert Morgan]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=326#comment-2688</guid>

					<description><![CDATA[Very attractive presentation and good quality product...... A fifth star had the delivery 1st class rather than 2nd and perhaps a transcript of the wording around the map would have been a bonus.]]></description>
			<content:encoded><![CDATA[<p>Very attractive presentation and good quality product&#8230;&#8230; A fifth star had the delivery 1st class rather than 2nd and perhaps a transcript of the wording around the map would have been a bonus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LAURIE &#038; WHITTLE’S NEW MAP OF LONDON 1809 by Sarah M.		</title>
		<link>https://www.oldmapslibrary.com/product/laurie-whittles-new-map-of-london-1809/#comment-2557</link>

		<dc:creator><![CDATA[Sarah M.]]></dc:creator>
		<pubDate>Mon, 26 May 2025 23:09:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=14#comment-2557</guid>

					<description><![CDATA[This is now the centerpiece of my study. Love how authentic it feels!]]></description>
			<content:encoded><![CDATA[<p>This is now the centerpiece of my study. Love how authentic it feels!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on THE NIGHT SKY STAR MAP by Christie R		</title>
		<link>https://www.oldmapslibrary.com/product/the-night-sky-star-map/#comment-2470</link>

		<dc:creator><![CDATA[Christie R]]></dc:creator>
		<pubDate>Fri, 09 May 2025 19:39:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=363#comment-2470</guid>

					<description><![CDATA[Fantastic customer service from Cristiane! Responded so promptly and arranged delivery of my  picture (which is also fantastic- my partner loved it) immediately. 5 star service- thank you!]]></description>
			<content:encoded><![CDATA[<p>Fantastic customer service from Cristiane! Responded so promptly and arranged delivery of my  picture (which is also fantastic- my partner loved it) immediately. 5 star service- thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on KENT 1740 by Philip Hales		</title>
		<link>https://www.oldmapslibrary.com/product/kent-1740/#comment-2410</link>

		<dc:creator><![CDATA[Philip Hales]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=319#comment-2410</guid>

					<description><![CDATA[This is a very high quality map. The information is concise and interesting. You do need a magnifying glass to help read though. I shall frame it and leave a glass near it for studying. I would happily pay a little more hit a larger version with the script more easily read. That aside I love this product.]]></description>
			<content:encoded><![CDATA[<p>This is a very high quality map. The information is concise and interesting. You do need a magnifying glass to help read though. I shall frame it and leave a glass near it for studying. I would happily pay a little more hit a larger version with the script more easily read. That aside I love this product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CARY’S NEW AND ACCURATE PLAN OF LONDON 1795 by Sammy		</title>
		<link>https://www.oldmapslibrary.com/product/carys-new-and-accurate-plan-of-london-1795/#comment-2419</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=18#comment-2419</guid>

					<description><![CDATA[Beautiful map of London. Great quality printing, and I really liked that it was folded, making easy to travel.]]></description>
			<content:encoded><![CDATA[<p>Beautiful map of London. Great quality printing, and I really liked that it was folded, making easy to travel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ASIA 1851 by Alice		</title>
		<link>https://www.oldmapslibrary.com/product/asia-1851/#comment-2436</link>

		<dc:creator><![CDATA[Alice]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=32#comment-2436</guid>

					<description><![CDATA[Map is beautiful, of very high quality]]></description>
			<content:encoded><![CDATA[<p>Map is beautiful, of very high quality</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BOWLE’S MAP OF LONDON 1794 by bycricca		</title>
		<link>https://www.oldmapslibrary.com/product/bowles-map-of-london-1794/#comment-2241</link>

		<dc:creator><![CDATA[bycricca]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.oldmapslibrary.com/?post_type=product&#038;p=16#comment-2241</guid>

					<description><![CDATA[I am a return customer, bought as a gift this time. 
The map is beautifully presented, and great quality.]]></description>
			<content:encoded><![CDATA[<p>I am a return customer, bought as a gift this time.<br />
The map is beautifully presented, and great quality.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
